Proxy Provider Reviews
In-depth analysis of top proxy services
Editor's Choice
Novada
4.5/5
All Provider Reviews
| Provider | Rating | Starting at | Pool Size | Free Trial | Success | Response | Actions |
|---|---|---|---|---|---|---|---|
Novada residentialmobiledatacenter | 4.5 | $0.50/GB usage based | 100M+ | Yes | 99.9% | 0.5s | |
![]() Bright Data residentialmobiledatacenter | 4.4 | $5.04/GB usage based | 72M+ | 7 days | 99.9% | 0.45s | |
NetNut residentialispmobile | 4.3 | $1.59/GB usage based | 52M+ | 7 days | 99.0% | 0.4s | |
Soax residentialmobileisp | 4.2 | $3.60/GB usage based | 155M+ | $1.99 (3 days) | 99.5% | 0.55s | |
Webshare datacenterresidential | 4.2 | $4.99/GB subscription | 30M+ | 10 Free Proxies | 97.5% | 0.7s | |
![]() Oxylabs residentialmobiledatacenter | 4.1 | $8/GB usage based | 175M+ | 7 days | 99.2% | 0.55s | |
IPRoyal residentialmobiledatacenter | 4 | $1.75/GB usage based | 32M+ | No | 98.5% | 0.8s | |
Rayobyte residentialdatacenter | 4 | $2.50/GB usage based | 800K+ | 2 days | 96.0% | 0.9s | |
Thordata residentialmobiledatacenter | 3.8 | $1.80/GB usage based | 60M+ | No | 99.82% | 0.5s | |
![]() DataImpulse residentialdatacentermobile | 3.7 | $1/GB usage based | 90M+ IPs | No | 99.9% | 0.8s | |
![]() Smartproxy residentialdatacentermobile | 2.7 | $2.80/GB subscription | 40M+ | 3 days (Limited) | 99.1% | 0.6s |



